Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.3 °C | at 16:26 |
| Low Temperature | 17.9 °C | at 11:27 |
| Temperature Range | 7.4 °C | |
| High Apparent Temperature | 24.2 °C | at 10:48 |
| Low Apparent Temperature | 17.2 °C | at 23:57 |
| Low Wind Chill | 17.9 °C | at 11:27 |
| High Heat Index | 25.3 °C | at 16:26 |
| High Humidity | 85 % | at 11:31 |
| Low Humidity | 35 % | at 16:53 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 2.6 mm | |
| Rainfall Rate Max | 71.6 mm/hr | at 11:21 |
| High Hourly Rainfall | 2.6 mm | at 11:25 |
| Wind | ||
| Highest Gust | 38.6 km/h | at 13:41 |
| Highest Speed (10 minute average) | 19.3 km/h (F3) | at 13:43 |
| Wind Run | 167.3 km | |
| Dominant Direction | 287° WNW | |
| Pressure | ||
| High Pressure (SL) | 1010.98 hPa | at 22:40 |
| Low Pressure (SL) | 1005.46 hPa | at 10:24 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-07-17 10:40:00 AM
powered by
Cumulus v1.9.4 (10992)