Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.8 °C | at 14:42 |
| Low Temperature | -1.4 °C | at 06:27 |
| Temperature Range | 7.2 °C | |
| High Apparent Temperature | 2.6 °C | at 15:03 |
| Low Apparent Temperature | -5.3 °C | at 05:49 |
| Low Wind Chill | -4.3 °C | at 05:49 |
| High Heat Index | 5.8 °C | at 14:42 |
| High Humidity | 85 % | at 22:17 |
| Low Humidity | 65 % | at 14:05 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 2.4 mm | |
| Rainfall Rate Max | 6.0 mm/hr | at 23:13 |
| High Hourly Rainfall | 1.4 mm | at 23:24 |
| Wind | ||
| Highest Gust | 29.0 km/h | at 17:15 |
| Highest Speed (10 minute average) | 12.9 km/h (F3) | at 10:26 |
| Wind Run | 165.0 km | |
| Dominant Direction | 47° NE | |
| Pressure | ||
| High Pressure (SL) | 1034.17 hPa | at 09:20 |
| Low Pressure (SL) | 1024.69 hPa | at 23:58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-03 11:25:00 AM
powered by
Cumulus v1.9.4 (10992)