Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Dawn: | 06:01 | Sunrise: | 06:31 | Moonrise: | 21:40 | ![]() |
| Dusk: | 19:55 | Sunset: | 19:25 | Moonset: | 06:46 | |
| Daylight: | 13:54 | Day length: | 12:54 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Vantage Vue Metric (2015), and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 7.6 °C | Dew Point | 5.1 °C |
| Windchill | 5.5 °C | Humidity | 84% |
| Heat Index | 7.6 °C | Apparent Temperature | 4.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 11.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 14.0 mm | Rainfall This Year | 92.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-04-03 09:38 |
| Wind | |||
| Wind Speed (gust) | 24.1 km/h | Wind Speed (avg) | 11.3 km/h |
| Wind Bearing | 149° SSE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1011.21 hPa | Falling | -0.99 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-04-03 11:25:00 AM
powered by
Cumulus
v1.9.4 (10992)
