Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.6 °C | at 11:20 |
| Low Temperature | 2.9 °C | at 00:00 |
| Temperature Range | 4.7 °C | |
| High Apparent Temperature | 4.5 °C | at 11:11 |
| Low Apparent Temperature | -0.9 °C | at 04:03 |
| Low Wind Chill | 0.3 °C | at 04:03 |
| High Heat Index | 7.6 °C | at 11:20 |
| High Humidity | 85 % | at 04:30 |
| Low Humidity | 84 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 11.0 mm | |
| Rainfall Rate Max | 27.2 mm/hr | at 02:29 |
| High Hourly Rainfall | 5.2 mm | at 02:39 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 43.5 km/h | at 06:20 |
| Highest Speed (10 minute average) | 16.1 km/h (F3) | at 04:03 |
| Wind Run | 104.8 km | |
| Dominant Direction | 123° ESE | |
| Pressure | ||
| High Pressure (SL) | 1024.83 hPa | at 00:00 |
| Low Pressure (SL) | 1011.18 hPa | at 11:23 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-03 11:25:00 AM
powered by
Cumulus
v1.9.4 (10992)