Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Temperature and Humidity | ||
| Highest Temperature | 16.8 °C | 4:42 PM on 09 March |
| Lowest Temperature | -24.6 °C | 7:16 AM on 24 January |
| Highest Dew Point | 11.2 °C | 5:58 PM on 16 March |
| Lowest Dew Point | -29.2 °C | 9:14 AM on 24 January |
| Highest Apparent Temperature | 13.6 °C | 5:32 PM on 09 March |
| Lowest Apparent Temperature | -31.0 °C | 8:08 AM on 24 January |
| Lowest Wind Chill Temperature | -34.3 °C | 8:08 AM on 24 January |
| Highest Heat Index | 16.8 °C | 4:42 PM on 09 March |
| Highest Minimum | 4.7 °C | 08 March |
| Lowest Maximum | -19.4 °C | 24 January |
| Highest Humidity | 88 % | 4:44 PM on 15 January |
| Lowest Humidity | 34 % | 4:08 PM on 01 March |
| Highest Daily Range | 17.6 °C | 15 January |
| Lowest Daily Range | 3.2 °C | 16 January |
| Rainfall | ||
| Highest Rain Rate | 27.2 mm/hr | 2:29 AM on 03 April |
| Highest Hourly Rainfall | 8.0 mm | 5:26 AM on 07 March |
| Highest Daily Rainfall | 16.8 mm | 07 March |
| Highest Monthly Rainfall | 44.2 mm | March |
| Longest Dry Period | 32 days | to 16 February |
| Longest Wet Period | 3 days | to 15 January |
| Wind | ||
| Highest Wind Gust | 77.2 km/h | 7:25 AM on 17 March |
| Highest Wind Speed 10-minute Average | 35.4 km/h | 7:33 AM on 17 March |
| Highest Daily Wind Run | 519.0 km | 17 March |
| Pressure | ||
| Lowest Pressure (sl) | 983.31 hPa | 1:06 AM on 17 March |
| Highest Pressure (sl) | 1039.76 hPa | 11:16 PM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-03 11:25:00 AM
powered by
Cumulus v1.9.4 (10992)