Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Temperature and Humidity | ||
| Highest Temperature | 9.4 °C | 12:37 PM on 03 April |
| Lowest Temperature | -1.4 °C | 6:27 AM on 02 April |
| Highest Dew Point | 6.7 °C | 12:37 PM on 03 April |
| Lowest Dew Point | -4.4 °C | 4:12 AM on 02 April |
| Highest Apparent Temperature | 7.6 °C | 12:25 PM on 03 April |
| Lowest Apparent Temperature | -5.3 °C | 5:49 AM on 02 April |
| Lowest Wind Chill Temperature | -4.3 °C | 5:49 AM on 02 April |
| Highest Heat Index | 9.4 °C | 12:37 PM on 03 April |
| Highest Minimum | 0.4 °C | 01 April |
| Lowest Maximum | 3.7 °C | 01 April |
| Highest Humidity | 85 % | 12:00 AM on 01 April |
| Lowest Humidity | 63 % | 6:01 PM on 01 April |
| Highest Daily Range | 7.2 °C | 02 April |
| Lowest Daily Range | 3.3 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 27.2 mm/hr | 2:29 AM on 03 April |
| Highest Hourly Rainfall | 5.2 mm | 2:39 AM on 03 April |
| Highest Daily Rainfall | 11.0 mm | 03 April |
| Longest Dry Period | 0 days | to 01 April |
| Longest Wet Period | 3 days | to 02 April |
| Wind | ||
| Highest Wind Gust | 43.5 km/h | 6:20 AM on 03 April |
| Highest Wind Speed 10-minute Average | 16.1 km/h | 4:03 AM on 03 April |
| Highest Daily Wind Run | 165.0 km | 02 April |
| Pressure | ||
| Lowest Pressure (sl) | 1008.71 hPa | 12:45 AM on 01 April |
| Highest Pressure (sl) | 1034.17 hPa | 9:20 AM on 02 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-03 12:40:00 PM
powered by
Cumulus v1.9.4 (10992)