Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
Temperature and Humidity | ||
Highest Temperature | 30.7 °C | 4:36 PM on 05 October |
Lowest Temperature | 3.1 °C | 7:04 AM on 09 October |
Highest Dew Point | 17.6 °C | 3:12 PM on 07 October |
Lowest Dew Point | -2.0 °C | 3:48 PM on 09 October |
Highest Apparent Temperature | 30.3 °C | 4:36 PM on 05 October |
Lowest Apparent Temperature | 0.4 °C | 6:00 AM on 09 October |
Lowest Wind Chill Temperature | 2.4 °C | 6:00 AM on 09 October |
Highest Heat Index | 29.7 °C | 4:36 PM on 05 October |
Highest Minimum | 17.8 °C | 05 October |
Lowest Maximum | 12.8 °C | 09 October |
Highest Humidity | 85 % | 5:48 AM on 10 October |
Lowest Humidity | 32 % | 4:22 PM on 02 October |
Highest Daily Range | 15.0 °C | 03 October |
Lowest Daily Range | 8.4 °C | 08 October |
Rainfall | ||
Highest Rain Rate | 30.8 mm/hr | 11:38 AM on 07 October |
Highest Hourly Rainfall | 8.4 mm | 9:57 PM on 07 October |
Highest Daily Rainfall | 17.8 mm | 07 October |
Longest Dry Period | 11 days | to 06 October |
Longest Wet Period | 2 days | to 08 October |
Wind | ||
Highest Wind Gust | 37.0 km/h | 3:41 PM on 07 October |
Highest Wind Speed 10-minute Average | 14.5 km/h | 2:31 PM on 06 October |
Highest Daily Wind Run | 147.3 km | 06 October |
Pressure | ||
Lowest Pressure (sl) | 1009.08 hPa | 8:39 PM on 07 October |
Highest Pressure (sl) | 1032.95 hPa | 11:08 AM on 09 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-10-12 11:15:00 PM
powered by
Cumulus v1.9.4 (10992)