Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 33.6 °C | at 16:42 |
| Low Temperature | 21.5 °C | at 20:04 |
| Temperature Range | 12.1 °C | |
| High Apparent Temperature | 37.0 °C | at 15:33 |
| Low Apparent Temperature | 22.0 °C | at 19:54 |
| Low Wind Chill | 21.5 °C | at 20:04 |
| High Heat Index | 40.3 °C | at 16:42 |
| High Humidity | 84 % | at 19:52 |
| Low Humidity | 56 % | at 16:47 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 9.6 mm | |
| Rainfall Rate Max | 107.6 mm/hr | at 19:47 |
| High Hourly Rainfall | 9.2 mm | at 20:44 |
| Wind | ||
| Highest Gust | 51.5 km/h | at 19:44 |
| Highest Speed (10 minute average) | 20.9 km/h (F4) | at 19:51 |
| Wind Run | 201.7 km | |
| Dominant Direction | 249° WSW | |
| Pressure | ||
| High Pressure (SL) | 1010.84 hPa | at 09:10 |
| Low Pressure (SL) | 1007.12 hPa | at 18:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-07-03 1:50:00 PM
powered by
Cumulus v1.9.4 (10992)