Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.8 °C | at 11:25 |
| Low Temperature | 15.8 °C | at 06:37 |
| Temperature Range | 6.0 °C | |
| High Apparent Temperature | 22.8 °C | at 12:19 |
| Low Apparent Temperature | 16.0 °C | at 06:46 |
| Low Wind Chill | 15.8 °C | at 06:37 |
| High Heat Index | 21.8 °C | at 11:25 |
| High Humidity | 83 % | at 04:49 |
| Low Humidity | 73 % | at 09:41 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.6 mm | |
| Rainfall Rate Max | 0.8 mm/hr | at 21:43 |
| High Hourly Rainfall | 0.4 mm | at 21:45 |
| Wind | ||
| Highest Gust | 29.0 km/h | at 10:46 |
| Highest Speed (10 minute average) | 14.5 km/h (F3) | at 10:16 |
| Wind Run | 119.1 km | |
| Dominant Direction | 223° SW | |
| Pressure | ||
| High Pressure (SL) | 1013.82 hPa | at 00:40 |
| Low Pressure (SL) | 1006.44 hPa | at 23:54 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/2/2026 5:40:00 PM
powered by
Cumulus v1.9.4 (10992)