Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.8 °C | at 18:20 |
| Low Temperature | 17.2 °C | at 00:35 |
| Temperature Range | 9.6 °C | |
| High Apparent Temperature | 29.6 °C | at 18:20 |
| Low Apparent Temperature | 17.8 °C | at 01:25 |
| Low Wind Chill | 17.2 °C | at 00:35 |
| High Heat Index | 28.1 °C | at 18:20 |
| High Humidity | 82 % | at 23:19 |
| Low Humidity | 63 % | at 18:21 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 9.4 mm | |
| Rainfall Rate Max | 18.0 mm/hr | at 00:34 |
| High Hourly Rainfall | 5.4 mm | at 00:51 |
| Wind | ||
| Highest Gust | 14.5 km/h | at 17:06 |
| Highest Speed (10 minute average) | 6.4 km/h (F2) | at 07:14 |
| Wind Run | 45.9 km | |
| Dominant Direction | 257° WSW | |
| Pressure | ||
| High Pressure (SL) | 1010.13 hPa | at 23:57 |
| Low Pressure (SL) | 1005.76 hPa | at 04:41 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/18/2026 7:00:00 AM
powered by
Cumulus v1.9.4 (10992)