Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Temperature and Humidity | ||
| Highest Temperature | 31.1 °C | 1:33 PM on 07 August |
| Lowest Temperature | 14.1 °C | 5:03 AM on 15 August |
| Highest Dew Point | 24.1 °C | 5:57 PM on 06 August |
| Lowest Dew Point | 10.0 °C | 4:02 PM on 15 August |
| Highest Apparent Temperature | 34.7 °C | 5:54 PM on 06 August |
| Lowest Apparent Temperature | 14.1 °C | 6:39 AM on 15 August |
| Lowest Wind Chill Temperature | 14.1 °C | 5:03 AM on 15 August |
| Highest Heat Index | 35.3 °C | 5:54 PM on 06 August |
| Highest Minimum | 22.2 °C | 07 August |
| Lowest Maximum | 23.9 °C | 16 August |
| Highest Humidity | 83 % | 5:10 AM on 04 August |
| Lowest Humidity | 37 % | 1:31 PM on 04 August |
| Highest Daily Range | 12.8 °C | 04 August |
| Lowest Daily Range | 4.2 °C | 03 August |
| Rainfall | ||
| Highest Rain Rate | 111.8 mm/hr | 6:06 PM on 08 August |
| Highest Hourly Rainfall | 15.4 mm | 11:50 AM on 03 August |
| Highest Daily Rainfall | 20.8 mm | 03 August |
| Longest Dry Period | 2 days | to 01 August |
| Longest Wet Period | 4 days | to 11 August |
| Wind | ||
| Highest Wind Gust | 41.8 km/h | 2:04 PM on 03 August |
| Highest Wind Speed 10-minute Average | 20.9 km/h | 1:56 PM on 03 August |
| Highest Daily Wind Run | 180.8 km | 09 August |
| Pressure | ||
| Lowest Pressure (sl) | 997.97 hPa | 1:17 PM on 03 August |
| Highest Pressure (sl) | 1022.08 hPa | 12:38 PM on 15 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/18/2026 7:35:00 AM
powered by
Cumulus v1.9.4 (10992)