Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Temperature and Humidity | ||
| Highest Temperature | 33.6 °C | 4:42 PM on 02 July |
| Lowest Temperature | 21.5 °C | 8:04 PM on 02 July |
| Highest Dew Point | 25.9 °C | 6:48 PM on 01 July |
| Lowest Dew Point | 17.9 °C | 8:18 PM on 02 July |
| Highest Apparent Temperature | 38.7 °C | 4:17 PM on 01 July |
| Lowest Apparent Temperature | 22.0 °C | 7:54 PM on 02 July |
| Lowest Wind Chill Temperature | 21.5 °C | 8:04 PM on 02 July |
| Highest Heat Index | 42.3 °C | 4:17 PM on 01 July |
| Highest Minimum | 23.1 °C | 01 July |
| Lowest Maximum | 33.3 °C | 01 July |
| Highest Humidity | 84 % | 7:52 PM on 02 July |
| Lowest Humidity | 50 % | 3:54 PM on 03 July |
| Highest Daily Range | 12.1 °C | 02 July |
| Lowest Daily Range | 10.2 °C | 01 July |
| Rainfall | ||
| Highest Rain Rate | 107.6 mm/hr | 7:47 PM on 02 July |
| Highest Hourly Rainfall | 9.2 mm | 8:44 PM on 02 July |
| Highest Daily Rainfall | 9.6 mm | 02 July |
| Longest Dry Period | 0 days | to 01 July |
| Longest Wet Period | 2 days | to 02 July |
| Wind | ||
| Highest Wind Gust | 51.5 km/h | 7:44 PM on 02 July |
| Highest Wind Speed 10-minute Average | 20.9 km/h | 7:51 PM on 02 July |
| Highest Daily Wind Run | 201.7 km | 02 July |
| Pressure | ||
| Lowest Pressure (sl) | 1006.78 hPa | 10:39 PM on 01 July |
| Highest Pressure (sl) | 1010.84 hPa | 9:10 AM on 02 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-07-03 3:55:01 PM
powered by
Cumulus v1.9.4 (10992)