Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Temperature and Humidity | ||
| Highest Temperature | 21.8 °C | 11:25 AM on 01 October |
| Lowest Temperature | 15.1 °C | 10:01 AM on 02 October |
| Highest Dew Point | 17.1 °C | 11:45 AM on 01 October |
| Lowest Dew Point | 8.0 °C | 5:22 PM on 02 October |
| Highest Apparent Temperature | 22.8 °C | 12:19 PM on 01 October |
| Lowest Apparent Temperature | 14.8 °C | 10:54 AM on 02 October |
| Lowest Wind Chill Temperature | 15.1 °C | 10:01 AM on 02 October |
| Highest Heat Index | 21.8 °C | 11:25 AM on 01 October |
| Highest Minimum | 15.8 °C | 01 October |
| Lowest Maximum | 21.8 °C | 01 October |
| Highest Humidity | 83 % | 4:49 AM on 01 October |
| Lowest Humidity | 51 % | 5:04 PM on 02 October |
| Highest Daily Range | 6.0 °C | 01 October |
| Lowest Daily Range | 6.0 °C | 01 October |
| Rainfall | ||
| Highest Rain Rate | 5.8 mm/hr | 8:45 AM on 02 October |
| Highest Hourly Rainfall | 2.6 mm | 8:55 AM on 02 October |
| Highest Daily Rainfall | 7.8 mm | 02 October |
| Longest Dry Period | 0 days | to 01 October |
| Longest Wet Period | 1 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 29.0 km/h | 10:46 AM on 01 October |
| Highest Wind Speed 10-minute Average | 14.5 km/h | 10:16 AM on 01 October |
| Highest Daily Wind Run | 119.1 km | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 1005.69 hPa | 4:25 AM on 02 October |
| Highest Pressure (sl) | 1013.82 hPa | 12:40 AM on 01 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/2/2026 6:10:00 PM
powered by
Cumulus v1.9.4 (10992)