Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Temperature and Humidity | ||
| Highest Temperature | 24.2 °C | 5:27 PM on 27 April |
| Lowest Temperature | -24.6 °C | 7:16 AM on 24 January |
| Highest Dew Point | 14.9 °C | 7:10 PM on 18 May |
| Lowest Dew Point | -29.2 °C | 9:14 AM on 24 January |
| Highest Apparent Temperature | 22.6 °C | 6:28 PM on 18 May |
| Lowest Apparent Temperature | -31.0 °C | 8:08 AM on 24 January |
| Lowest Wind Chill Temperature | -34.3 °C | 8:08 AM on 24 January |
| Highest Heat Index | 24.2 °C | 5:27 PM on 27 April |
| Highest Minimum | 14.6 °C | 17 May |
| Lowest Maximum | -19.4 °C | 24 January |
| Highest Humidity | 88 % | 4:44 PM on 15 January |
| Lowest Humidity | 25 % | 4:51 PM on 23 April |
| Highest Daily Range | 17.6 °C | 15 January |
| Lowest Daily Range | 3.2 °C | 16 January |
| Rainfall | ||
| Highest Rain Rate | 33.6 mm/hr | 2:41 PM on 16 April |
| Highest Hourly Rainfall | 8.0 mm | 5:26 AM on 07 March |
| Highest Daily Rainfall | 17.6 mm | 05 April |
| Highest Monthly Rainfall | 101.6 mm | April |
| Longest Dry Period | 32 days | to 16 February |
| Longest Wet Period | 8 days | to 19 April |
| Wind | ||
| Highest Wind Gust | 77.2 km/h | 7:25 AM on 17 March |
| Highest Wind Speed 10-minute Average | 35.4 km/h | 7:33 AM on 17 March |
| Highest Daily Wind Run | 519.0 km | 17 March |
| Pressure | ||
| Lowest Pressure (sl) | 983.31 hPa | 1:06 AM on 17 March |
| Highest Pressure (sl) | 1039.76 hPa | 11:16 PM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-05-19 1:45:00 AM
powered by
Cumulus v1.9.4 (10992)