Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Dawn: | 04:33 | Sunrise: | 05:10 | Moonrise: | 23:04 | ![]() |
| Dusk: | 21:25 | Sunset: | 20:47 | Moonset: | 08:35 | |
| Daylight: | 16:52 | Day length: | 15:37 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Vantage Vue Metric (2015), and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 30.4 °C | Dew Point | 20.9 °C |
| Windchill | 30.4 °C | Humidity | 57% |
| Heat Index | 33.0 °C | Apparent Temperature | 31.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 10.0 mm | Rainfall This Year | 362.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-07-02 20:43 |
| Wind | |||
| Wind Speed (gust) | 37.0 km/h | Wind Speed (avg) | 17.7 km/h |
| Wind Bearing | 251° WSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1008.74 hPa | Falling slowly | -0.45 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-07-03 1:55:00 PM
powered by
Cumulus
v1.9.4 (10992)
