Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Dawn: | 06:23 | Sunrise: | 06:55 | Moonrise: | 12:41 | ![]() |
| Dusk: | 16:55 | Sunset: | 16:23 | Moonset: | 22:35 | |
| Daylight: | 10:32 | Day length: | 09:28 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Vantage Vue Metric (2015), and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 3.6 °C | Dew Point | 0.1 °C |
| Windchill | 1.5 °C | Humidity | 78% |
| Heat Index | 3.6 °C | Apparent Temperature | 0.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 8.6 mm | Rainfall This Year | 661.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-11-14 18:24 |
| Wind | |||
| Wind Speed (gust) | 16.1 km/h | Wind Speed (avg) | 8.0 km/h |
| Wind Bearing | 251° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1027.70 hPa | Rising slowly | 0.30 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 11/16/2026 6:55:00 PM
powered by
Cumulus
v1.9.4 (10992)
