Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Dawn: | 06:24 | Sunrise: | 06:54 | Moonrise: | 22:23 | ![]() |
| Dusk: | 19:02 | Sunset: | 18:33 | Moonset: | 14:06 | |
| Daylight: | 12:38 | Day length: | 11:39 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Vantage Vue Metric (2015), and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 18.3 °C | Dew Point | 9.6 °C |
| Windchill | 18.3 °C | Humidity | 57% |
| Heat Index | 18.3 °C | Apparent Temperature | 18.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 7.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 8.4 mm | Rainfall This Year | 587.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-10-02 11:10 |
| Wind | |||
| Wind Speed (gust) | 3.2 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 270° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1012.03 hPa | Rising | 0.56 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 10/2/2026 5:40:00 PM
powered by
Cumulus
v1.9.4 (10992)
