Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Dawn: | 04:44 | Sunrise: | 05:19 | Moonrise: | 07:25 | ![]() |
| Dusk: | 20:57 | Sunset: | 20:22 | Moonset: | ----- | |
| Daylight: | 16:13 | Day length: | 15:03 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Vantage Vue Metric (2015), and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 17.3 °C | Dew Point | 13.8 °C |
| Windchill | 17.3 °C | Humidity | 80% |
| Heat Index | 17.3 °C | Apparent Temperature | 18.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 27.4 mm | Rainfall This Year | 207.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-05-18 12:15 |
| Wind | |||
| Wind Speed (gust) | 1.6 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 303° WNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1011.18 hPa | Falling slowly | -0.36 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-05-19 12:35:00 AM
powered by
Cumulus
v1.9.4 (10992)
