MONTREAL/METEO/WEATHER
ALMANAC FOR TODAY OCT 31
| Average Min Temperature: 1.7°C | Average Max Temperature: 9.9°C | Greatest Rainfall: 61.0 mm in 2019 |
| Low Temp Record: -6.9°C in 1988 | Hi Temp Record: 21.7°C in 1956 | Greatest Snowfall: 6.9 cm in 1875Most Snow on the Ground: 8 cm in 1962 |
| Maximum low temp: 12.2°C in 1942 | Minimum high temp: -1.7°C in 1913 | Maximum wind gust: 69.0 km/h in 1961 |
| Lowest Wind Chill: -10.0°C in 1975 |
CURRENT HOT AND COLD SPOTS
| World (past 3 hours) | Canada | Quebec | |
| Hot Spot Temperature | 38°C at Dammam-King Fahd Intl Arpt,Saudi Arabia | 9.6°C at Port Weller (ON) | 5.5°C at Îles de la Madeleine |
| Cold Spot Temperature | -37°C at Amundsen-Scott Stn,Antarctica | -25.3°C at Rea Point (NU) | -7.0°C at Kuujjuaq Airport |
| Wind Gust | 117 km/h at Mount Washington, NH,United States | ||
| Wind Chill | -48.1 °C at UNKNOWN, | ||
| Heat Index | 46.7 °C at Sukhothai,Thailand |
FORECAST FOR MONTREAL
| Provided by Montrealsky | ||||||
| Today
Mainly sunny Max: 8°C |
Sun, 1 Nov
Sunny Max: 14°C |
Mon, 2 Nov
A mix of sun and cloud Max: 15°C |
Tue, 3 Nov
Cloudy Max: 18°C |
Wed, 4 Nov
Sunny Max: 17°C |
Thu, 5 Nov
Periods of rain Max: 15°C |
Fri, 6 Nov
Chance of showers Max: 12°C |
| Tonight
Clear Min: 2°C |
Night
Clear Min: 9°C |
Night
Cloudy periods Min: 11°C |
Night
Cloudy Min: 10°C |
Night
Cloudy Min: 10°C |
Night
Periods of rain Min: 8°C |
|
24 HOUR FORECAST FOR MONTREAL24 Hour Forecast - Mont-Royal, QC
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weatherunderground Weather Forecast from WeatherUnderground for Montreal/Pierre Elliott Trudeau.
Weather-Forecast from Weather-forecast for Montreal.
Visit MONTREAL WEST celinium.com
WEATHER CONDITONS local time 07:10 on 31 October 2026
| Sky Conditions | Temperature and Humidity | |||
|---|---|---|---|---|
|
|
Temperature | 2.9 °C |
Dew Point | -0.4 °C |
| Windchill | 2.9 °C | Humidity | 79% | |
| Humidex | 2.9 °C | Cloud base | 1344 ft | |
| Rainfall | ||||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | |
| Rainfall This Month | 73.6 mm | Rainfall This Year | 652.4 mm | |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-10-26 13:56 | |
| Wind | ||||
| Wind Speed (gust) | 4.8 km/h | Wind Speed (avg) | 0.0 km/h | |
| Wind Bearing | 277° W | Beaufort F0 | Calm | |
| Pressure | ||||
| Barometer | 1027.98 hPa | Rising | 0.67 hPa/hr | |
| :now::gauges::today::yesterday::records::trends::forum:::Contact: | ||||
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Dawn: | 07:02 | Sunrise: | 07:33 | Moonrise: | 22:45 | ![]() |
| Dusk: | 18:13 | Sunset: | 17:43 | Moonset: | 13:42 | |
| Daylight: | 11:11 | Day length: | 10:10 | Moon Phase: | Waning Gibbous |
Page updated 10/31/2026 7:10:01 AM
powered by
Cumulus
v1.9.4 (10992)
Montrealsky Webcam

NOAA Monthly Report
Monthly Climatological Summary for Oct 2026
Name: MONTREAL@ST.LEONARD City: MONTREAL State: QUEBEC- CANADA
Elevation: 50 ft Lat: N 45° 35' 13" Lon: W 073° 35' 18"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 18.7 21.8 11:25 15.8 06:37 0.6 0.9 0.6 5.0 29.0 10:46 SW
2 16.6 18.7 00:00 12.8 23:10 1.8 0.0 7.8 2.4 16.1 00:41 W
3 11.9 16.8 17:13 5.7 07:14 6.4 0.0 0.0 1.4 19.3 13:26 W
4 12.6 19.3 15:49 5.1 07:08 5.8 0.1 0.4 5.0 35.4 17:44 SSE
5 11.8 14.7 00:00 7.2 23:59 6.5 0.0 3.6 10.3 46.7 13:56 W
6 9.1 14.2 15:25 5.2 06:18 9.2 0.0 0.0 9.9 37.0 02:52 W
7 11.9 16.9 17:07 7.0 01:57 6.4 0.0 5.2 3.8 33.8 09:14 SSE
8 13.6 17.2 15:51 11.1 09:29 4.7 0.0 8.2 6.3 46.7 08:48 WSW
9 10.7 14.3 15:37 7.3 23:58 7.6 0.0 0.0 6.9 37.0 15:57 WSW
10 8.9 14.6 15:47 3.4 05:54 9.4 0.0 0.0 1.5 16.1 13:47 WSW
11 12.4 18.9 14:55 6.1 06:10 5.9 0.0 0.0 2.2 19.3 13:34 SSE
12 13.1 16.6 13:19 7.2 22:45 5.2 0.0 2.4 6.9 32.2 23:34 W
13 6.3 7.6 15:02 4.8 10:17 12.0 0.0 28.0 6.8 32.2 09:37 NE
14 8.8 11.6 18:13 5.8 00:59 9.5 0.0 0.4 5.1 24.1 16:50 W
15 9.0 13.5 15:42 4.3 06:11 9.3 0.0 0.0 2.3 16.1 00:01 WSW
16 7.6 9.6 16:07 5.7 06:48 10.7 0.0 16.4 4.8 38.6 17:08 WNW
17 4.7 7.3 15:37 2.3 07:27 13.6 0.0 0.0 6.5 32.2 10:15 W
18 9.0 15.9 16:12 3.0 02:48 9.2 0.0 0.0 5.0 29.0 10:13 SW
19 13.8 19.4 16:27 9.8 04:12 4.6 0.1 0.0 5.3 33.8 12:39 WSW
20 11.1 16.6 16:07 5.8 07:16 7.2 0.0 0.0 1.9 20.9 11:16 N
21 7.8 14.8 16:13 2.7 04:55 10.5 0.0 0.0 0.9 14.5 09:31 NNE
22 8.7 16.2 16:33 2.6 06:41 9.6 0.0 0.0 1.8 17.7 17:31 N
23 7.1 12.0 16:34 2.3 07:02 11.2 0.0 0.0 1.5 17.7 09:19 NNE
24 7.8 15.0 16:31 -0.4 07:28 10.5 0.0 0.0 1.0 16.1 13:33 WSW
25 10.8 18.0 16:26 3.9 05:44 7.5 0.0 0.0 3.0 22.5 14:14 SW
26 10.5 12.7 00:00 4.7 23:52 7.8 0.0 0.6 5.5 25.7 04:10 WSW
27 4.1 8.3 16:16 0.4 07:25 14.2 0.0 0.0 1.3 16.1 13:22 WNW
28 3.7 8.9 15:42 -1.4 03:36 14.6 0.0 0.0 0.6 11.3 12:14 SE
29 11.5 19.7 16:31 1.6 04:40 7.0 0.3 0.0 4.4 38.6 22:12 SW
30 10.7 15.8 00:00 4.9 22:49 7.6 0.0 0.0 8.5 43.5 13:21 W
----------------------------------------------------------------------------------
10.1 21.8 1 -1.4 28 246.1 1.4 73.6 4.3 46.7 5 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 0
Max Rain: 28.0 on day 13
Days of Rain: 11 (>= 0.1 mm) 5 (>= 5.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
