MONTREAL/METEO/WEATHER
ALMANAC FOR TODAY MAY 22
| Average Min Temperature: 9.3°C | Average Max Temperature: 20.4°C | Greatest Rainfall: 35.8 mm in 1919 |
| Low Temp Record: 1.7°C in 1876 | Hi Temp Record: 32.6°C in 1977 | Greatest Snowfall: 0.0 cm in 1872Most Snow on the Ground: 0 cm in 1955 |
| Maximum low temp: 20.6°C in 1911 | Minimum high temp: 5.6°C in 1883 | Maximum wind gust: 90.0 km/h in 1964 |
| Highest Humidex: 36°C in 1975 |
CURRENT HOT AND COLD SPOTS
| World (past 3 hours) | Canada | Quebec | |
| Hot Spot Temperature | 46°C at Podor,Senegal | 24.3°C at Garden River (AB) | 19.5°C at Shawinigan |
| Cold Spot Temperature | -56°C at Amundsen-Scott Stn,Antarctica | -12.3°C at Eureka (NU) | -2.8°C at Puvirnituq Airport |
| Wind Gust | 89 km/h at Green Canyon 338, LA,United States | ||
| Wind Chill | -75.1 °C at Amundsen-Scott Stn,Antarctica | ||
| Heat Index | 56.9 °C at Matam,Senegal |
FORECAST FOR MONTREAL
| Provided by Montrealsky | ||||||
| Today
Sunny Max: 20°C |
Sat, 23 May
Mainly sunny Max: 21°C |
Sun, 24 May
Periods of rain Max: 13°C |
Mon, 25 May
Rain Max: 23°C |
Tue, 26 May
Sunny Max: 27°C |
Wed, 27 May
A mix of sun and cloud Max: 27°C |
Thu, 28 May
A mix of sun and cloud Max: 25°C |
| Tonight
Clear Min: 7°C |
Night
Cloudy Min: 12°C |
Night
Periods of rain Min: 12°C |
Night
Clear Min: 14°C |
Night
Cloudy periods Min: 15°C |
Night
Cloudy periods Min: 13°C |
|
24 HOUR FORECAST FOR MONTREAL24 Hour Forecast - Mont-Royal, QC
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weatherunderground Weather Forecast from WeatherUnderground for Montreal/Pierre Elliott Trudeau.
Weather-Forecast from Weather-forecast for Montreal.
Visit MONTREAL WEST celinium.com
WEATHER CONDITONS local time 14:50 on 22 May 2026
| Sky Conditions | Temperature and Humidity | |||
|---|---|---|---|---|
|
|
Temperature | 19.8 °C |
Dew Point | 1.2 °C |
| Windchill | 19.8 °C | Humidity | 29% | |
| Humidex | 19.8 °C | Cloud base | 7594 ft | |
| Rainfall | ||||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | |
| Rainfall This Month | 27.4 mm | Rainfall This Year | 207.2 mm | |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-05-18 12:15 | |
| Wind | ||||
| Wind Speed (gust) | 14.5 km/h | Wind Speed (avg) | 6.4 km/h | |
| Wind Bearing | 249° WSW | Beaufort F2 | Light breeze | |
| Pressure | ||||
| Barometer | 1026.89 hPa | Falling | -0.84 hPa/hr | |
| :now::gauges::today::yesterday::records::trends::forum:::Contact: | ||||
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Dawn: | 04:40 | Sunrise: | 05:16 | Moonrise: | 11:25 | ![]() |
| Dusk: | 21:01 | Sunset: | 20:25 | Moonset: | 01:21 | |
| Daylight: | 16:21 | Day length: | 15:09 | Moon Phase: | Waxing Crescent |
Page updated 2026-05-22 2:50:01 PM
powered by
Cumulus
v1.9.4 (10992)
Montrealsky Webcam

NOAA Monthly Report
Monthly Climatological Summary for May 2026
Name: MONTREAL@ST.LEONARD City: MONTREAL State: QUEBEC- CANADA
Elevation: 50 ft Lat: N 45° 35' 13" Lon: W 073° 35' 18"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 8.0 13.5 16:15 2.9 06:08 10.3 0.0 0.0 6.3 32.2 15:55 W
2 7.1 10.3 17:55 3.9 09:40 11.2 0.0 3.2 3.0 25.7 13:49 W
3 8.5 13.1 18:39 3.7 05:44 9.8 0.0 0.0 4.7 35.4 15:53 W
4 12.3 18.9 16:39 8.0 04:20 6.1 0.0 1.8 5.6 27.4 11:53 WSW
5 17.4 23.0 15:02 11.8 23:50 1.8 0.9 0.8 12.3 53.1 14:03 SW
6 8.5 11.8 00:00 6.4 09:38 9.8 0.0 6.6 4.2 29.0 00:00 WSW
7 9.1 12.0 16:35 6.2 07:45 9.2 0.0 0.0 11.4 45.1 12:25 W
8 9.4 12.7 16:33 6.3 04:05 8.9 0.0 0.2 5.5 33.8 15:13 WSW
9 11.9 18.3 15:34 5.4 05:56 6.4 0.0 0.0 9.7 48.3 20:11 SE
10 12.5 15.7 15:27 8.9 22:32 5.8 0.0 1.6 10.9 41.8 16:39 WSW
11 9.8 13.0 16:51 6.5 06:07 8.5 0.0 0.2 3.0 20.9 16:01 WNW
12 10.0 14.5 16:25 5.7 05:44 8.3 0.0 0.0 4.9 29.0 16:32 WNW
13 8.9 11.4 10:24 7.7 06:35 9.4 0.0 2.4 5.1 25.7 15:05 E
14 10.2 12.7 15:14 8.2 00:48 8.1 0.0 7.6 3.6 24.1 20:06 NNW
15 14.8 20.1 15:14 10.5 04:18 3.7 0.2 0.8 6.0 25.7 06:30 NNE
16 17.8 23.9 13:50 11.6 04:33 2.2 1.6 0.0 10.2 49.9 22:41 WSW
17 19.1 23.8 15:52 14.6 05:35 1.0 1.8 0.0 8.9 35.4 16:10 WNW
18 15.1 21.4 17:34 8.3 10:09 3.7 0.5 2.2 4.7 20.9 00:52 NE
19 23.5 29.0 17:01 15.6 03:41 0.4 5.6 0.0 8.4 43.5 08:45 WSW
20 20.9 25.2 00:00 12.2 23:58 0.6 3.2 0.0 14.6 49.9 09:49 W
21 11.0 17.3 19:02 5.8 05:36 7.3 0.0 0.0 5.0 27.4 01:06 NW
----------------------------------------------------------------------------------
12.7 29.0 19 2.9 1 132.5 13.8 27.4 7.1 53.1 5 W
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 7.6 on day 14
Days of Rain: 11 (>= 0.1 mm) 2 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
