MONTREAL/METEO/WEATHER
ALMANAC FOR TODAY APR 29
| Average Min Temperature: 4.6°C | Average Max Temperature: 15.6°C | Greatest Rainfall: 23.6 mm in 1974 |
| Low Temp Record: -3.9°C in 1883 | Hi Temp Record: 27.0°C in 1986 | Greatest Snowfall: 10.4 cm in 1947Most Snow on the Ground: 9 cm in 2002 |
| Maximum low temp: 15.0°C in 1921 | Minimum high temp: 0.6°C in 1947 | Maximum wind gust: 74.0 km/h in 1977 |
| Lowest Wind Chill: -8.0°C in 1977 | Highest Humidex: 29°C in 1986 |
CURRENT HOT AND COLD SPOTS
| World (past 3 hours) | Canada | Quebec | |
| Hot Spot Temperature | 50°C at Ngaoundere,Cameroon | 13.1°C at Moose Creek Wells (ON) | 13.0°C at La Tuque |
| Cold Spot Temperature | -28°C at Alert Airport,Canada | -27.7°C at CFS Alert (NU) | -10.8°C at Pingualuit (Parc national) |
| Wind Gust | 109 km/h at Lal Bahadur Shastri Airport,India | ||
| Wind Chill | -38.9 °C at Resolute, NT,Canada | ||
| Heat Index | 56.6 °C at Ngaoundere,Cameroon |
FORECAST FOR MONTREAL
| Provided by Montrealsky | ||||||
| Today
Chance of showers Max: 18°C |
Thu, 30 Apr
A few showers Max: 10°C |
Fri, 1 May
A mix of sun and cloud Max: 9°C |
Sat, 2 May
Sunny Max: 11°C |
Sun, 3 May
Sunny Max: 12°C |
Mon, 4 May
Chance of showers Max: 14°C |
Tue, 5 May
Chance of showers Max: 14°C |
| Tonight
Rain Min: 8°C |
Night
Cloudy periods Min: 2°C |
Night
Clear Min: 0°C |
Night
Clear Min: 2°C |
Night
Chance of showers Min: 5°C |
Night
Chance of showers Min: 7°C |
|
24 HOUR FORECAST FOR MONTREAL24 Hour Forecast - Mont-Royal, QC
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weatherunderground Weather Forecast from WeatherUnderground for Montreal/Pierre Elliott Trudeau.
Weather-Forecast from Weather-forecast for Montreal.
Visit MONTREAL WEST celinium.com
WEATHER CONDITONS local time 06:35 on 29 April 2026
| Sky Conditions | Temperature and Humidity | |||
|---|---|---|---|---|
|
|
Temperature | 13.0 °C |
Dew Point | 3.4 °C |
| Windchill | 13.0 °C | Humidity | 52% | |
| Humidex | 13.0 °C | Cloud base | 3942 ft | |
| Rainfall | ||||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | |
| Rainfall This Month | 90.2 mm | Rainfall This Year | 168.4 mm | |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-04-19 10:37 | |
| Wind | ||||
| Wind Speed (gust) | 12.9 km/h | Wind Speed (avg) | 4.8 km/h | |
| Wind Bearing | 196° SSW | Beaufort F1 | Light air | |
| Pressure | ||||
| Barometer | 1011.52 hPa | Rising slowly | 0.20 hPa/hr | |
| :now::gauges::today::yesterday::records::trends::forum:::Contact: | ||||
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Dawn: | 05:13 | Sunrise: | 05:45 | Moonrise: | 18:17 | ![]() |
| Dusk: | 20:30 | Sunset: | 19:59 | Moonset: | 04:33 | |
| Daylight: | 15:17 | Day length: | 14:14 | Moon Phase: | Waxing Gibbous |
Page updated 2026-04-29 6:35:01 AM
powered by
Cumulus
v1.9.4 (10992)
Montrealsky Webcam

NOAA Monthly Report
Monthly Climatological Summary for Apr 2026
Name: MONTREAL@ST.LEONARD City: MONTREAL State: QUEBEC- CANADA
Elevation: 50 ft Lat: N 45° 35' 13" Lon: W 073° 35' 18"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 2.1 3.7 12:16 0.4 00:45 16.2 0.0 0.6 4.4 20.9 01:02 N
2 2.2 5.8 14:42 -1.4 06:27 16.1 0.0 2.4 6.9 29.0 17:15 NE
3 8.1 14.9 20:23 2.9 00:00 10.1 0.0 11.0 8.7 45.1 20:49 SSE
4 3.4 8.4 00:00 1.3 06:39 14.9 0.0 4.0 8.3 32.2 15:48 NE
5 6.9 9.4 14:15 3.7 00:00 11.4 0.0 17.6 12.9 54.7 23:39 SSW
6 1.7 4.2 14:06 -1.5 23:56 16.6 0.0 0.0 12.1 45.1 00:37 W
7 -2.7 0.2 18:37 -4.8 08:52 21.0 0.0 0.2 6.4 29.0 08:26 N
8 1.0 7.2 17:37 -5.2 05:28 17.3 0.0 0.0 4.0 30.6 13:44 SW
9 9.4 15.9 17:18 2.5 00:50 8.8 0.0 0.0 9.2 51.5 15:49 SE
10 8.5 13.0 00:00 4.7 23:50 9.8 0.0 8.2 2.7 16.1 00:00 W
11 5.2 8.8 16:45 2.9 06:25 13.1 0.0 0.0 8.4 35.4 12:16 WNW
12 5.2 9.5 13:17 -0.3 05:43 13.1 0.0 1.0 4.6 35.4 23:46 SE
13 10.9 15.2 19:06 5.4 00:00 7.4 0.0 13.8 8.1 43.5 15:44 SSW
14 7.2 11.4 00:00 5.3 17:15 11.1 0.0 15.2 5.6 29.0 17:07 N
15 7.1 8.9 14:46 5.7 03:50 11.1 0.0 0.2 2.7 20.9 12:46 NE
16 8.4 12.6 14:18 5.7 07:20 9.9 0.0 8.4 1.8 12.9 03:08 NNE
17 13.5 22.0 17:32 6.4 02:34 5.3 0.4 0.2 2.5 17.7 09:32 NNE
18 15.5 23.4 15:21 6.1 06:22 3.9 1.1 1.0 11.9 54.7 22:13 SE
19 6.5 15.1 00:01 1.9 11:19 11.8 0.0 6.4 10.3 51.5 04:34 WSW
20 2.1 5.1 16:51 -0.7 08:00 16.2 0.0 0.0 7.6 75.6 15:20 WNW
21 4.6 10.7 17:33 -1.7 06:25 13.7 0.0 0.0 4.7 32.2 14:31 SW
22 10.9 16.7 18:01 6.2 06:25 7.3 0.0 0.0 3.5 19.3 08:14 SE
23 9.3 13.8 16:50 3.3 23:48 9.0 0.0 0.0 7.9 33.8 15:34 NNW
24 6.8 12.4 16:55 0.9 05:48 11.5 0.0 0.0 5.5 51.5 15:28 NE
25 9.3 14.8 15:41 2.5 06:05 9.0 0.0 0.0 4.7 24.1 09:24 ENE
26 13.0 19.1 17:34 5.8 06:18 5.4 0.1 0.0 3.1 32.2 14:40 NE
27 16.8 24.2 17:27 8.3 05:25 3.2 1.6 0.0 2.3 14.5 13:38 ENE
28 18.8 23.4 14:10 12.8 06:09 1.3 1.8 0.0 9.0 48.3 13:32 SE
----------------------------------------------------------------------------------
7.6 24.2 27 -5.2 8 305.5 5.0 90.2 6.4 75.6 20 S
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 7
Min <= -18.0: 0
Max Rain: 17.6 on day 5
Days of Rain: 15 (>= 0.1 mm) 7 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
