MONTREAL/METEO/WEATHER
ALMANAC FOR TODAY APR 30
| Average Min Temperature: 4.8°C | Average Max Temperature: 15.9°C | Greatest Rainfall: 39.6 mm in 1907 |
| Low Temp Record: -4.8°C in 1978 | Hi Temp Record: 27.8°C in 1899 | Greatest Snowfall: 8.9 cm in 1909Most Snow on the Ground: 2 cm in 2002 |
| Maximum low temp: 15.6°C in 1936 | Minimum high temp: 3.3°C in 1874 | Maximum wind gust: 74.0 km/h in 1984 |
| Lowest Wind Chill: -13.0°C in 1978 | Highest Humidex: 28°C in 1970 |
CURRENT HOT AND COLD SPOTS
| World (past 3 hours) | Canada | Quebec | |
| Hot Spot Temperature | 42°C at Nagpur Sonegaon,India | 13.6°C at Howe Sound - Pam Rocks (BC) | 10.8°C at Montréal-Trudeau Int'l Airport |
| Cold Spot Temperature | -29°C at Eureka, NT,Canada | -28.6°C at Eureka Airport (NU) | -17.7°C at Pingualuit (Parc national) |
| Wind Gust | 96 km/h at Mount Washington, NH,United States | ||
| Wind Chill | -42.4 °C at Eureka, NT,Canada | ||
| Heat Index | 55.6 °C at Tiruchchirapalli,India |
FORECAST FOR MONTREAL
| Provided by Montrealsky | ||||||
| Today
Rain Max: 11°C |
Fri, 1 May
Mainly sunny Max: 13°C |
Sat, 2 May
A mix of sun and cloud Max: 13°C |
Sun, 3 May
A mix of sun and cloud Max: 13°C |
Mon, 4 May
Chance of showers Max: 13°C |
Tue, 5 May
Cloudy Max: 19°C |
Wed, 6 May
Rain Max: 17°C |
| Tonight
Partly cloudy Min: 0°C |
Night
Clear Min: 3°C |
Night
Cloudy periods Min: 4°C |
Night
Cloudy periods Min: 5°C |
Night
Chance of showers Min: 9°C |
Night
Chance of showers Min: 12°C |
|
24 HOUR FORECAST FOR MONTREAL24 Hour Forecast - Mont-Royal, QC
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weatherunderground Weather Forecast from WeatherUnderground for Montreal/Pierre Elliott Trudeau.
Weather-Forecast from Weather-forecast for Montreal.
Visit MONTREAL WEST celinium.com
WEATHER CONDITONS local time 06:25 on 30 April 2026
| Sky Conditions | Temperature and Humidity | |||
|---|---|---|---|---|
|
|
Temperature | 10.9 °C |
Dew Point | 7.9 °C |
| Windchill | 9.5 °C | Humidity | 82% | |
| Humidex | 11.3 °C | Cloud base | 1208 ft | |
| Rainfall | ||||
| Rainfall Today | 9.2 mm | Rainfall Rate | 1.0 mm/hr | |
| Rainfall This Month | 101.0 mm | Rainfall This Year | 179.2 mm | |
| Rainfall Last Hour | 1.0 mm | Last rainfall | 2026-04-30 06:19 | |
| Wind | ||||
| Wind Speed (gust) | 33.8 km/h | Wind Speed (avg) | 11.3 km/h | |
| Wind Bearing | 130° SE | Beaufort F2 | Light breeze | |
| Pressure | ||||
| Barometer | 1001.19 hPa | Falling slowly | -0.25 hPa/hr | |
| :now::gauges::today::yesterday::records::trends::forum:::Contact: | ||||
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Dawn: | 05:11 | Sunrise: | 05:44 | Moonrise: | 19:24 | ![]() |
| Dusk: | 20:32 | Sunset: | 20:00 | Moonset: | 04:51 | |
| Daylight: | 15:21 | Day length: | 14:16 | Moon Phase: | Waxing Gibbous |
Page updated 2026-04-30 6:25:00 AM
powered by
Cumulus
v1.9.4 (10992)
Montrealsky Webcam

NOAA Monthly Report
Monthly Climatological Summary for Apr 2026
Name: MONTREAL@ST.LEONARD City: MONTREAL State: QUEBEC- CANADA
Elevation: 50 ft Lat: N 45° 35' 13" Lon: W 073° 35' 18"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 2.1 3.7 12:16 0.4 00:45 16.2 0.0 0.6 4.4 20.9 01:02 N
2 2.2 5.8 14:42 -1.4 06:27 16.1 0.0 2.4 6.9 29.0 17:15 NE
3 8.1 14.9 20:23 2.9 00:00 10.1 0.0 11.0 8.7 45.1 20:49 SSE
4 3.4 8.4 00:00 1.3 06:39 14.9 0.0 4.0 8.3 32.2 15:48 NE
5 6.9 9.4 14:15 3.7 00:00 11.4 0.0 17.6 12.9 54.7 23:39 SSW
6 1.7 4.2 14:06 -1.5 23:56 16.6 0.0 0.0 12.1 45.1 00:37 W
7 -2.7 0.2 18:37 -4.8 08:52 21.0 0.0 0.2 6.4 29.0 08:26 N
8 1.0 7.2 17:37 -5.2 05:28 17.3 0.0 0.0 4.0 30.6 13:44 SW
9 9.4 15.9 17:18 2.5 00:50 8.8 0.0 0.0 9.2 51.5 15:49 SE
10 8.5 13.0 00:00 4.7 23:50 9.8 0.0 8.2 2.7 16.1 00:00 W
11 5.2 8.8 16:45 2.9 06:25 13.1 0.0 0.0 8.4 35.4 12:16 WNW
12 5.2 9.5 13:17 -0.3 05:43 13.1 0.0 1.0 4.6 35.4 23:46 SE
13 10.9 15.2 19:06 5.4 00:00 7.4 0.0 13.8 8.1 43.5 15:44 SSW
14 7.2 11.4 00:00 5.3 17:15 11.1 0.0 15.2 5.6 29.0 17:07 N
15 7.1 8.9 14:46 5.7 03:50 11.1 0.0 0.2 2.7 20.9 12:46 NE
16 8.4 12.6 14:18 5.7 07:20 9.9 0.0 8.4 1.8 12.9 03:08 NNE
17 13.5 22.0 17:32 6.4 02:34 5.3 0.4 0.2 2.5 17.7 09:32 NNE
18 15.5 23.4 15:21 6.1 06:22 3.9 1.1 1.0 11.9 54.7 22:13 SE
19 6.5 15.1 00:01 1.9 11:19 11.8 0.0 6.4 10.3 51.5 04:34 WSW
20 2.1 5.1 16:51 -0.7 08:00 16.2 0.0 0.0 7.6 75.6 15:20 WNW
21 4.6 10.7 17:33 -1.7 06:25 13.7 0.0 0.0 4.7 32.2 14:31 SW
22 10.9 16.7 18:01 6.2 06:25 7.3 0.0 0.0 3.5 19.3 08:14 SE
23 9.3 13.8 16:50 3.3 23:48 9.0 0.0 0.0 7.9 33.8 15:34 NNW
24 6.8 12.4 16:55 0.9 05:48 11.5 0.0 0.0 5.5 51.5 15:28 NE
25 9.3 14.8 15:41 2.5 06:05 9.0 0.0 0.0 4.7 24.1 09:24 ENE
26 13.0 19.1 17:34 5.8 06:18 5.4 0.1 0.0 3.1 32.2 14:40 NE
27 16.8 24.2 17:27 8.3 05:25 3.2 1.6 0.0 2.3 14.5 13:38 ENE
28 18.8 23.4 14:10 12.8 06:09 1.3 1.8 0.0 9.0 48.3 13:32 SE
29 15.2 17.9 15:32 12.8 23:21 3.1 0.0 1.6 4.8 22.5 03:41 SSW
----------------------------------------------------------------------------------
7.8 24.2 27 -5.2 8 308.6 5.0 91.8 6.4 75.6 20 SSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 7
Min <= -18.0: 0
Max Rain: 17.6 on day 5
Days of Rain: 16 (>= 0.1 mm) 7 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
