MONTREAL/METEO/WEATHER
ALMANAC FOR TODAY NOV 22
| Average Min Temperature: -2.9°C | Average Max Temperature: 4.4°C | Greatest Rainfall: 29.7 mm in 1927 |
| Low Temp Record: -17.8°C in 2018 | Hi Temp Record: 19.4°C in 1883 | Greatest Snowfall: 10.0 cm in 2007Most Snow on the Ground: 33 cm in 1965 |
| Maximum low temp: 8.9°C in 1931 | Minimum high temp: -9.4°C in 2018 | Maximum wind gust: 82.0 km/h in 1956 |
| Lowest Wind Chill: -27.0°C in 2018 |
CURRENT HOT AND COLD SPOTS
| World (past 3 hours) | Canada | Quebec | |
| Hot Spot Temperature | 39°C at Teresina Aeroporto,Brazil | 18.4°C at St. Catharines / Niagara District Airport (ON) | 17.4°C at Saint-Anicet |
| Cold Spot Temperature | -39°C at Amundsen-Scott Stn,Antarctica | -28.3°C at Eureka (NU) | -18.1°C at Puvirnituq Airport |
| Wind Gust | 107 km/h at Base Marambio,Argentina | ||
| Wind Chill | -52.3 °C at Amundsen-Scott Stn,Antarctica | ||
| Heat Index | 48.1 °C at Corumba,Brazil |
FORECAST FOR MONTREAL
| Provided by Montrealsky | ||||||
| Today
Mainly sunny Max: 15°C |
Mon, 23 Nov
Chance of showers Max: 12°C |
Tue, 24 Nov
Sunny Max: 1°C |
Wed, 25 Nov
Sunny Max: 1°C |
Thu, 26 Nov
Cloudy Max: 4°C |
Fri, 27 Nov
Periods of snow or rain Max: 3°C |
Sat, 28 Nov
A mix of sun and cloud Max: 3°C |
| Tonight
Partly cloudy Min: 10°C |
Night
Clear Min: -3°C |
Night
Clear Min: -6°C |
Night
Clear Min: -4°C |
Night
Periods of snow Min: -1°C |
Night
Chance of flurries Min: 0°C |
|
24 HOUR FORECAST FOR MONTREAL24 Hour Forecast - Mont-Royal, QC
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weatherunderground Weather Forecast from WeatherUnderground for Montreal/Pierre Elliott Trudeau.
Weather-Forecast from Weather-forecast for Montreal.
Visit MONTREAL WEST celinium.com
WEATHER CONDITONS local time 15:30 on 22 November 2026
| Sky Conditions | Temperature and Humidity | |||
|---|---|---|---|---|
|
|
Temperature | 15.3 °C |
Dew Point | 6.3 °C |
| Windchill | 15.3 °C | Humidity | 55% | |
| Humidex | 15.3 °C | Cloud base | 3679 ft | |
| Rainfall | ||||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | |
| Rainfall This Month | 8.6 mm | Rainfall This Year | 661.0 mm | |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-11-14 18:24 | |
| Wind | ||||
| Wind Speed (gust) | 3.2 km/h | Wind Speed (avg) | 1.6 km/h | |
| Wind Bearing | 126° SE | Beaufort F1 | Light air | |
| Pressure | ||||
| Barometer | 1013.14 hPa | Falling | -0.82 hPa/hr | |
| :now::gauges::today::yesterday::records::trends::forum:::Contact: | ||||
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Dawn: | 06:30 | Sunrise: | 07:03 | Moonrise: | 14:43 | ![]() |
| Dusk: | 16:50 | Sunset: | 16:17 | Moonset: | 04:35 | |
| Daylight: | 10:20 | Day length: | 09:14 | Moon Phase: | Waxing Gibbous |
Page updated 11/22/2026 3:30:00 PM
powered by
Cumulus
v1.9.4 (10992)
Montrealsky Webcam

NOAA Monthly Report
Monthly Climatological Summary for Nov 2026
Name: MONTREAL@ST.LEONARD City: MONTREAL State: QUEBEC- CANADA
Elevation: 50 ft Lat: N 45° 35' 13" Lon: W 073° 35' 18"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 8.3 14.9 15:01 2.4 03:57 10.5 0.0 0.0 5.2 33.8 12:12 WSW
2 15.0 19.6 14:46 11.1 00:00 3.4 0.1 0.0 6.9 30.6 09:35 WSW
3 13.6 15.6 10:42 11.5 23:57 4.7 0.0 2.4 1.2 17.7 00:11 SE
4 17.3 23.7 15:14 10.7 02:22 2.1 1.1 0.0 2.7 24.1 10:33 SW
5 16.9 20.0 15:08 15.1 07:48 1.5 0.1 1.0 5.2 32.2 15:09 SSW
6 14.0 16.8 12:59 8.6 23:56 4.3 0.0 0.0 4.2 27.4 19:57 NNE
7 6.6 8.6 00:00 4.7 22:53 11.7 0.0 0.0 7.7 30.6 11:55 NNE
8 6.3 8.5 20:59 4.4 06:17 12.0 0.0 0.4 4.5 30.6 14:40 W
9 7.8 10.2 12:47 4.8 23:30 10.5 0.0 0.2 6.7 37.0 19:20 W
10 6.9 9.3 14:50 4.7 06:17 11.4 0.0 0.6 6.3 29.0 03:19 W
11 5.0 7.6 15:20 3.7 06:54 13.2 0.0 0.0 5.1 25.7 10:32 W
12 2.9 5.8 15:09 0.7 23:57 15.3 0.0 0.0 2.0 19.3 20:07 NNE
13 2.4 6.1 13:50 -1.6 06:32 15.9 0.0 0.0 2.9 20.9 21:35 W
14 3.8 6.6 12:43 3.0 02:17 14.5 0.0 4.0 3.4 22.5 11:58 W
15 4.5 8.3 14:18 2.2 23:39 13.8 0.0 0.0 4.8 27.4 12:05 W
16 2.9 5.2 14:49 1.0 23:56 15.4 0.0 0.0 4.0 24.1 11:55 WSW
17 5.7 10.8 15:40 0.6 05:29 12.6 0.0 0.0 6.1 32.2 10:42 WSW
18 9.4 13.1 15:42 6.1 06:15 8.9 0.0 0.0 10.4 38.6 12:09 WSW
19 10.5 15.5 14:59 6.1 07:10 7.7 0.0 0.0 5.7 27.4 13:07 WSW
20 10.8 14.8 14:24 6.5 07:22 7.5 0.0 0.0 4.1 22.5 00:07 WSW
21 9.5 14.9 14:41 6.1 06:55 8.8 0.0 0.0 1.4 14.5 11:19 SSW
----------------------------------------------------------------------------------
8.6 23.7 4 -1.6 13 205.7 1.3 8.6 4.8 38.6 18 W
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 4.0 on day 14
Days of Rain: 6 (>= 0.1 mm) 0 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
