MONTREAL/METEO/WEATHER
ALMANAC FOR TODAY FEB 25
| Average Min Temperature: -10.2°C | Average Max Temperature: -1.6°C | Greatest Rainfall: 31.5 mm in 1961 |
| Low Temp Record: -25.0°C in 1894 | Hi Temp Record: 14.5°C in 2017 | Greatest Snowfall: 25.9 cm in 1977Most Snow on the Ground: 140 cm in 1971 |
| Maximum low temp: 3.3°C in 1891 | Minimum high temp: -13.9°C in 1928 | Maximum wind gust: 138.0 km/h in 1956 |
| Lowest Wind Chill: -31.0°C in 1970 |
CURRENT HOT AND COLD SPOTS
| World (past 3 hours) | Canada | Quebec | |
| Hot Spot Temperature | 39°C at Tambacounda,Senegal | 10.4°C at Delta Burns Bog (BC) | -0.7°C at Granby |
| Cold Spot Temperature | -49°C at Amundsen-Scott Stn,Antarctica | -41.8°C at Consul Lake (NU) | -26.8°C at Tasiujaq Airport |
| Wind Gust | 120 km/h at Berthoud Pass, CO,United States | ||
| Wind Chill | -65.5 °C at Amundsen-Scott Stn,Antarctica | ||
| Heat Index | 50.3 °C at Ziguinchor,Senegal |
FORECAST FOR MONTREAL
| Provided by Montrealsky | ||||||
| Today
Periods of snow Max: -1°C |
Thu, 26 Feb
Chance of flurries Max: -5°C |
Fri, 27 Feb
A mix of sun and cloud Max: 1°C |
Sat, 28 Feb
Periods of rain Max: 7°C |
Sun, 1 Mar
A mix of sun and cloud Max: -7°C |
Mon, 2 Mar
Sunny Max: -9°C |
Tue, 3 Mar
Chance of flurries Max: -3°C |
| Tonight
A few flurries Min: -8°C |
Night
Cloudy periods Min: -11°C |
Night
Cloudy periods Min: -2°C |
Night
Chance of flurries Min: -9°C |
Night
Clear Min: -22°C |
Night
Clear Min: -14°C |
|
24 HOUR FORECAST FOR MONTREAL24 Hour Forecast - Mont-Royal, QC
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weatherunderground Weather Forecast from WeatherUnderground for Montreal/Pierre Elliott Trudeau.
Weather-Forecast from Weather-forecast for Montreal.
Visit MONTREAL WEST celinium.com
WEATHER CONDITONS local time 15:30 on 25 February 2026
| Sky Conditions | Temperature and Humidity | |||
|---|---|---|---|---|
|
|
Temperature | -4.7 °C |
Dew Point | -6.7 °C |
| Windchill | -4.7 °C | Humidity | 86% | |
| Humidex | -4.7 °C | Cloud base | 811 ft | |
| Rainfall | ||||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | |
| Rainfall This Month | 1.0 mm | Rainfall This Year | 31.4 mm | |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-02-17 23:03 | |
| Wind | ||||
| Wind Speed (gust) | 6.4 km/h | Wind Speed (avg) | 1.6 km/h | |
| Wind Bearing | 309° NW | Beaufort F1 | Light air | |
| Pressure | ||||
| Barometer | 996.72 hPa | Falling slowly | -0.36 hPa/hr | |
| :now::gauges::today::yesterday::records::trends::forum:::Contact: | ||||
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Dawn: | 06:10 | Sunrise: | 06:40 | Moonrise: | 10:46 | ![]() |
| Dusk: | 18:06 | Sunset: | 17:36 | Moonset: | 02:43 | |
| Daylight: | 11:56 | Day length: | 10:56 | Moon Phase: | Waxing Gibbous |
Page updated 2026-02-25 3:30:01 PM
powered by
Cumulus
v1.9.4 (10992)
Montrealsky Webcam

NOAA Monthly Report
Monthly Climatological Summary for Feb 2026
Name: MONTREAL@ST.LEONARD City: MONTREAL State: QUEBEC- CANADA
Elevation: 50 ft Lat: N 45° 35' 13" Lon: W 073° 35' 18"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -12.3 -8.9 15:37 -14.6 08:23 30.6 0.0 0.0 3.7 22.5 21:51 WNW
2 -10.6 -5.3 14:35 -15.9 07:05 28.9 0.0 0.0 4.9 25.7 16:28 WSW
3 -6.5 -2.9 13:49 -10.3 06:50 24.8 0.0 0.0 2.8 24.1 00:56 SW
4 -6.4 -4.2 13:04 -8.8 23:57 24.7 0.0 0.0 8.5 40.2 14:01 WSW
5 -9.4 -6.8 13:46 -12.1 23:09 27.7 0.0 0.0 3.7 25.7 00:22 W
6 -12.4 -9.6 15:11 -17.1 04:57 30.7 0.0 0.0 1.9 14.5 09:14 NNE
7 -13.8 -9.1 05:17 -17.7 23:49 32.1 0.0 0.0 7.9 35.4 09:31 W
8 -17.6 -13.8 15:54 -20.3 04:47 35.9 0.0 0.0 7.4 38.6 16:40 WSW
9 -13.9 -8.7 15:22 -18.8 05:40 32.2 0.0 0.0 7.0 30.6 17:48 WSW
10 -9.0 -6.4 14:34 -12.1 05:57 27.3 0.0 0.0 2.7 19.3 18:42 ENE
11 -5.3 -3.0 16:40 -8.3 00:00 23.5 0.0 0.0 4.6 22.5 13:27 W
12 -5.6 -2.6 15:23 -8.3 06:33 23.9 0.0 0.0 3.3 22.5 13:33 W
13 -7.9 -4.2 15:37 -12.5 06:59 26.2 0.0 0.0 5.4 30.6 17:17 WSW
14 -3.3 1.3 15:31 -7.4 01:32 21.6 0.0 0.0 5.3 35.4 14:08 WSW
15 -8.6 -5.5 14:48 -12.2 06:18 26.9 0.0 0.0 3.0 24.1 01:15 NE
16 -4.7 0.8 23:19 -11.1 06:51 23.0 0.0 0.0 1.3 12.9 03:17 NE
17 0.8 2.3 13:20 -1.7 01:35 17.5 0.0 1.0 2.7 27.4 21:57 WSW
18 -2.7 1.6 00:00 -6.3 23:31 21.0 0.0 0.0 2.4 19.3 05:31 NW
19 -5.5 -1.9 16:20 -9.1 05:09 23.8 0.0 0.0 2.3 19.3 15:19 ENE
20 -5.6 -1.9 15:26 -9.4 06:42 23.9 0.0 0.0 7.1 35.4 15:13 NE
21 -6.5 -3.7 15:14 -8.9 08:38 24.8 0.0 0.0 8.4 40.2 08:42 NE
22 -4.6 -0.3 15:57 -9.5 06:56 22.9 0.0 0.0 4.9 20.9 18:01 NE
23 -3.7 -0.3 15:18 -6.7 05:54 22.0 0.0 0.0 4.5 29.0 08:30 N
24 -10.6 -4.5 00:00 -12.9 07:37 28.9 0.0 0.0 8.8 32.2 14:03 W
----------------------------------------------------------------------------------
-7.7 2.3 17 -20.3 8 624.8 0.0 1.0 4.8 40.2 4 W
Max >= 32.0: 0
Max <= 0.0: 20
Min <= 0.0: 24
Min <= -18.0: 2
Max Rain: 1.0 on day 17
Days of Rain: 1 (>= 0.1 mm) 0 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
