MONTREAL/METEO/WEATHER
ALMANAC FOR TODAY JUN 28
| Average Min Temperature: 15.8°C | Average Max Temperature: 25.8°C | Greatest Rainfall: 47.5 mm in 1999 |
| Low Temp Record: 5.6°C in 1988 | Hi Temp Record: 34.4°C in 1933 | Greatest Snowfall: 0.0 cm in 1872Most Snow on the Ground: 0 cm in 1955 |
| Maximum low temp: 23.9°C in 1901 | Minimum high temp: 13.3°C in 1968 | Maximum wind gust: 68.0 km/h in 1956 |
| Highest Humidex: 43°C in 2005 |
| World (past 3 hours) | Canada | Quebec | |
| Hot Spot Temperature | 48°C at Zabol,Iran | N/A°C at N/A (N/A) | N/A°C at N/A |
| Cold Spot Temperature | -18.6°C at Williams Field,Antarctica | N/A°C at N/A (N/A) | N/A°C at N/A |
| Wind Gust | 137 km/h at Base Marambio,Argentina | ||
| Wind Chill | °C at UNKNOWN, | ||
| Heat Index | 59.6 °C at Stuart, Witham Field Airport, FL,United States |
FORECAST FOR MONTREAL
| Provided by Montrealsky | ||||||
| Today
Chance of showers Max: 27°C |
Mon, 29 Jun
Mainly sunny Max: 29°C |
Tue, 30 Jun
Chance of showers Max: 27°C |
Wed, 1 Jul
Chance of showers Max: 31°C |
Thu, 2 Jul
Sunny Max: 31°C |
Fri, 3 Jul
A mix of sun and cloud Max: 32°C |
Sat, 4 Jul
A mix of sun and cloud Max: 30°C |
| Tonight
Chance of showers Min: 17°C |
Night
Clear Min: 20°C |
Night
Showers Min: 21°C |
Night
Chance of showers Min: 24°C |
Night
Chance of showers Min: 23°C |
Night
Cloudy periods Min: 20°C |
|
24 HOUR FORECAST FOR MONTREAL24 Hour Forecast - Mont-Royal, QC
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weatherunderground Weather Forecast from WeatherUnderground for Montreal/Pierre Elliott Trudeau.
Weather-Forecast from Weather-forecast for Montreal.
Visit MONTREAL WEST celinium.com
WEATHER CONDITONS local time 13:00 on 28 June 2026
| Sky Conditions | Temperature and Humidity | |||
|---|---|---|---|---|
|
|
Temperature | 27.6 °C |
Dew Point | 16.6 °C |
| Windchill | 27.6 °C | Humidity | 51% | |
| Humidex | 32.5 °C | Cloud base | 4520 ft | |
| Rainfall | ||||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | |
| Rainfall This Month | 95.0 mm | Rainfall This Year | 352.0 mm | |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-06-26 03:50 | |
| Wind | ||||
| Wind Speed (gust) | 9.7 km/h | Wind Speed (avg) | 3.2 km/h | |
| Wind Bearing | 86° E | Beaufort F1 | Light air | |
| Pressure | ||||
| Barometer | 1014.09 hPa | Falling slowly | -0.36 hPa/hr | |
| :now::gauges::today::yesterday::records::trends::forum:::Contact: | ||||
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Dawn: | 04:30 | Sunrise: | 05:08 | Moonrise: | 20:25 | ![]() |
| Dusk: | 21:26 | Sunset: | 20:48 | Moonset: | 03:22 | |
| Daylight: | 16:56 | Day length: | 15:40 | Moon Phase: | Waxing Gibbous |
Page updated 2026-06-28 1:00:00 PM
powered by
Cumulus
v1.9.4 (10992)
Montrealsky Webcam

NOAA Monthly Report
Monthly Climatological Summary for Jun 2026
Name: MONTREAL@ST.LEONARD City: MONTREAL State: QUEBEC- CANADA
Elevation: 50 ft Lat: N 45° 35' 13" Lon: W 073° 35' 18"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.3 22.5 14:54 8.1 04:55 3.8 0.8 0.2 3.2 33.8 19:20 NW
2 19.7 26.8 17:38 12.1 05:07 1.7 3.0 0.0 3.7 24.1 14:18 WNW
3 22.9 30.3 16:55 14.9 04:19 0.7 5.3 0.0 6.2 29.0 14:31 WSW
4 23.2 29.3 18:07 17.2 05:12 0.1 5.0 0.0 10.5 40.2 16:14 WSW
5 23.1 28.2 18:00 17.6 05:47 0.0 4.9 0.0 3.9 19.3 14:28 WSW
6 20.0 24.7 00:18 17.6 15:43 0.0 1.8 16.6 6.6 40.2 19:35 SSW
7 18.0 21.6 19:32 15.9 12:57 0.7 0.4 13.6 7.3 35.4 03:11 NW
8 21.5 27.7 17:13 13.8 05:09 1.0 4.2 0.0 3.7 27.4 16:12 WSW
9 23.8 29.6 17:55 16.9 04:55 0.1 5.6 0.0 4.6 25.7 15:10 WSW
10 25.1 29.1 12:49 20.0 05:14 0.0 6.8 11.6 2.8 16.1 16:08 SE
11 25.2 29.7 18:31 22.1 06:46 0.0 6.9 0.4 5.5 24.1 13:50 WSW
12 26.9 32.8 15:11 22.7 05:58 0.0 8.6 0.0 8.2 41.8 20:17 WSW
13 23.6 28.9 15:22 19.0 05:51 0.0 5.3 2.4 11.0 48.3 22:40 WSW
14 19.3 21.1 00:34 17.6 23:32 0.1 1.0 8.8 4.9 30.6 06:54 SW
15 18.0 21.3 16:10 15.1 05:23 0.9 0.7 0.0 8.9 33.8 13:24 W
16 19.1 25.0 16:04 12.8 04:56 1.5 2.4 0.0 6.4 30.6 15:09 WSW
17 20.5 26.3 13:39 15.3 05:18 0.4 2.6 1.8 4.4 40.2 14:15 S
18 18.6 21.6 17:37 16.4 09:55 0.4 0.7 19.8 9.5 40.2 13:15 S
19 17.1 18.8 11:45 15.2 09:59 1.2 0.0 9.0 12.2 41.8 05:47 WSW
20 17.6 21.8 11:14 15.0 02:16 1.3 0.5 5.8 6.0 24.1 03:42 WSW
21 19.3 24.2 17:49 15.3 05:24 0.7 1.8 1.4 5.5 29.0 12:52 WSW
22 20.5 25.8 14:32 15.6 04:54 0.5 2.7 0.0 3.7 20.9 15:41 S
23 21.9 26.8 15:26 17.4 05:46 0.1 3.7 0.0 2.7 24.1 16:03 WNW
24 20.9 25.7 17:53 16.5 04:32 0.3 3.0 0.0 5.8 32.2 15:08 W
25 22.5 28.6 15:25 17.3 05:25 0.1 4.3 0.0 3.6 24.1 16:17 SW
26 19.8 23.2 19:48 16.6 05:57 0.2 1.8 3.6 2.6 19.3 15:53 NE
27 21.7 28.8 17:45 16.0 05:50 0.3 3.7 0.0 2.0 24.1 18:51 NE
----------------------------------------------------------------------------------
20.9 32.8 12 8.1 1 16.1 87.5 95.0 5.8 48.3 13 WSW
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 19.8 on day 18
Days of Rain: 13 (>= 0.1 mm) 7 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
